These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 8730 | 54502 |
2 | dldracorex | 3220 | 163 |
3 | linkster | 2940 | 33 |
4 | DundasGarth | 2910 | 802 |
5 | zBIz | 1945 | 10959 |
6 | ikkemikke | 690 | 390 |
7 | Darling | 360 | 512 |
8 | Jindrichus | 240 | 942 |
9 | Stick | 200 | 86 |
10 | treytrey119 | 10 | 0 |
This ranking resets each month. You can learn more here. |