These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 7150 | 52401 |
2 | dldracorex | 2380 | 152 |
3 | linkster | 2330 | 12 |
4 | DundasGarth | 2265 | 799 |
5 | ikkemikke | 1290 | 337 |
6 | zBIz | 420 | 10820 |
7 | Dispeyr | 320 | 25498 |
8 | Darling | 260 | 491 |
This ranking resets each month. You can learn more here. |