These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 4185 | 49299 |
2 | DundasGarth | 2460 | 775 |
3 | dldracorex | 1845 | 88 |
4 | zBIz | 1485 | 10156 |
5 | ikkemikke | 340 | 192 |
6 | Stick | 300 | 86 |
7 | Jindrichus | 245 | 929 |
8 | Darling | 225 | 485 |
9 | Manic | 120 | 202 |
10 | Lectiva | 110 | 4 |
This ranking resets each month. You can learn more here. |