These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 8485 | 52534 |
2 | dldracorex | 2860 | 152 |
3 | linkster | 2730 | 12 |
4 | DundasGarth | 2675 | 799 |
5 | ikkemikke | 1370 | 338 |
6 | zBIz | 420 | 10820 |
7 | Dispeyr | 320 | 25498 |
8 | Darling | 260 | 491 |
This ranking resets each month. You can learn more here. |