These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 3785 | 55861 |
2 | dldracorex | 1205 | 172 |
3 | linkster | 1030 | 59 |
4 | pira joe | 1010 | 345 |
5 | DundasGarth | 995 | 805 |
6 | zBIz | 975 | 11014 |
7 | ikkemikke | 835 | 415 |
8 | Jindrichus | 570 | 954 |
9 | Darling | 100 | 519 |
10 | Sraosha | 40 | 1 |
11 | werewolf666 | 10 | 0 |
This ranking resets each month. You can learn more here. |