These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 Oldkerbin 7919 289
2 Stanewold 5642 701
3 Saless 5166 618
4 darvron 3356 80
5 butz 2613 31
6 Chevy 2289 371
7 zBIz 1626 64
8 Rehab 1402 280
9 ikkemikke 1376 204
10 Smileus 1256 82
11 Manic 865 105
12 Stridyr25 778 60
13 Jindrichus 446 16
14 pira joe 404 40
15 Rian Loxwood 341 293
16 Shaughna 333 10
17 Birdie 320 66
18 Darling 315 106
19 Serael 218 6
20 doryack 202 109
21 pandect 194 116
22 Ada234 172 80
23 Gaurdian 167 26
24 lilymoncat 133 33
25 SalemOfGrimm 80 8
Last Updated: Tue Sep 9 6:10:38 CDT 2025

Return to rankings list