These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 Oldkerbin 7528 289
2 Saless 4964 611
3 Dispeyr 4892 213
4 Stanewold 3939 661
5 darvron 3206 79
6 IronHorse 3178 541
7 butz 2613 31
8 Chevy 2165 370
9 zBIz 1609 64
10 Rehab 1379 280
11 ikkemikke 1178 199
12 Smileus 797 69
13 Manic 796 105
14 pira joe 389 40
15 Jindrichus 347 9
16 Shaughna 333 10
17 Darling 315 106
18 Birdie 291 63
19 Serael 218 6
20 doryack 202 108
21 Ada234 173 81
22 Argos 169 28
23 Gaurdian 164 23
24 Raguzert 133 19
25 lilymoncat 133 33
Last Updated: Tue Apr 1 16:23:19 CDT 2025

Return to rankings list