These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 Oldkerbin 7596 289
2 Saless 4988 618
3 Dispeyr 4914 213
4 Stanewold 4154 662
5 darvron 3221 79
6 IronHorse 3182 541
7 butz 2613 31
8 Chevy 2182 371
9 zBIz 1621 64
10 Rehab 1379 280
11 ikkemikke 1201 200
12 Smileus 855 71
13 Manic 799 105
14 pira joe 389 40
15 Jindrichus 357 9
16 Shaughna 333 10
17 Darling 315 106
18 Birdie 312 66
19 Serael 218 6
20 doryack 203 108
21 Ada234 173 81
22 Argos 169 28
23 Gaurdian 164 23
24 lilymoncat 133 33
25 Stridyr25 111 23
Last Updated: Tue Apr 22 13:26:43 CDT 2025

Return to rankings list